10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52331501,52331501 | Radiant | 5.20 | Excellent | F | VVS2 | $4,958.16 | IGI | Details | N/A | Excellent | Excellent | N/A | 63.00 | 64.70 | 1 | ||
71707335,71707335 | Oval | 1.00 | N/A | I | SI2 | $5,120.00 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 62.20 | 0 | N | |
77730899,77730899 | Round Brilliant | 0.50 | N/A | I | SI2 | $1,732.50 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.50 | 0 | N | |
80093609,80093609 | Round Brilliant | 2.04 | N/A | D | VVS2 | $3,345.60 | IGI | Details | N/A | N/A | N/A | N/A | 58.00 | 61.80 | 1 | HP | |
56006489,56006489 | Princess | 1.51 | Excellent | H | VS1 | $827.92 | IGI | Details | N/A | Excellent | Excellent | N/A | 67.00 | 71.40 | 1 | ||
77531199,77531199 | Round Brilliant | 1.83 | N/A | D | VVS2 | $2,592.76 | IGI | Details | N/A | N/A | N/A | N/A | 56.00 | 61.80 | 1 | HP | |
77403377,77403377 | Round Brilliant | 1.56 | N/A | E | I1 | $9,828.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 62.00 | 64.40 | 0 | N | |
79020899,79020899 | Radiant | 1.50 | N/A | E | VS1 | $2,100.00 | IGI | Details | N/A | N/A | N/A | N/A | 66.00 | 68.00 | 1 | HP | |
51991953,51991953 | Emerald | 1.52 | N/A | E | VS2 | $814.40 | IGI | Details | N/A | Excellent | Excellent | N/A | 65.00 | 67.40 | 1 | ||
53667215,53667215 | Oval | 3.00 | Excellent | F | VS2 | $2,191.84 | IGI | Details | N/A | Excellent | Excellent | N/A | 62.00 | 61.30 | 1 | ||
80044719,80044719 | Round Brilliant | 1.21 | N/A | D | VVS1 | $1,558.48 | IGI | Details | N/A | N/A | N/A | N/A | 57.00 | 60.40 | 1 | HP | |
55907851,55907851 | Round Brilliant | 2.81 | Ideal | F | VVS2 | $1,983.92 | IGI | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.50 | 1 | ||
55908871,55908871 | Round Brilliant | 2.08 | Ideal | E | VVS1 | $2,766.16 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.50 | 61.00 | 1 | ||
69872973,69872973 | Round Brilliant | 2.60 | N/A | H | VS2 | $2,870.40 | GCAL | Details | N/A | N/A | N/A | N/A | 56.00 | 61.40 | 1 | HP | |
77032465,77032465 | Round Brilliant | 1.17 | Ideal | F | VVS2 | $748.80 | IGI | Details | 1.00 | N/A | N/A | N/A | 59.00 | 61.30 | LAB CREATED | 1 | |
75171823,75171823 | Round Brilliant | 1.09 | N/A | E | VVS2 | $1,526.00 | GCAL | Details | N/A | N/A | N/A | N/A | 59.00 | 61.80 | 1 | HP | |
78873523,78873523 | Radiant | 2.09 | N/A | E | VVS2 | $3,344.00 | GCAL | Details | N/A | N/A | N/A | N/A | 67.00 | 67.50 | 1 | HP | |
81114845,81114845 | Cushion | 3.49 | N/A | G | VVS2 | $4,545.36 | GCAL | Details | N/A | N/A | N/A | N/A | 63.00 | 61.50 | 1 | HP | |
77030565,77030565 | Emerald | 0.92 | N/A | H | VVS2 | $588.80 | IGI | Details | 1.36 | N/A | N/A | N/A | 63.00 | 0.00 | LAB CREATED | 1 | |
53903637,53903637 | Pear | 2.19 | Excellent | F | SI1 | $1,042.56 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.40 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment