3487 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88828285,88828285 | Asscher | 1.20 | N/A | E | VS2 | $9,168.00 | GIA | Details | N/A | N/A | N/A | N/A | 68.00 | 68.50 | 0 | N | |
77730899,77730899 | Round Brilliant | 0.50 | N/A | I | SI2 | $1,732.50 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.50 | 0 | N | |
88720791,88720791 | Pear | 1.52 | N/A | I | SI2 | $10,944.00 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 60.90 | 0 | N | |
87854285,87854285 | Round Brilliant | 1.51 | N/A | I | SI1 | $13,001.10 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.90 | 0 | N | |
69653223,69653223 | Oval | 0.72 | N/A | F | SI1 | $3,834.00 | GIA | Details | 1.60 | Very Good | Very Good | None | 61.00 | 61.50 | 0 | ||
62860713,62860713 | Round Brilliant | 2.13 | Excellent | F | SI2 | $29,181.00 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 57.00 | 62.00 | 0 | ||
87113801,87113801 | Marquise | 1.00 | N/A | J | SI1 | $5,120.00 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 64.20 | 0 | N | |
75310535,75310535 | Round Brilliant | 0.35 | N/A | E | SI1 | $1,338.75 | GIA | Details | N/A | N/A | N/A | N/A | 54.00 | 62.40 | 0 | N | |
70229497,70229497 | Round Brilliant | 1.00 | N/A | G | I1 | $4,840.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.70 | 0 | N | |
80243195,80243195 | Pear | 0.64 | N/A | F | VS2 | $3,168.00 | GIA | Details | N/A | N/A | N/A | N/A | 63.00 | 62.00 | 0 | ||
88829157,88829157 | Round Brilliant | 1.02 | Very Good | E | I1 | $4,998.00 | GIA | Details | 1.00 | Very Good | Very Good | None | 62.00 | 61.50 | 0 | ||
88086663,88086663 | Round Brilliant | 1.10 | N/A | I | SI2 | $5,390.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.90 | 0 | ||
68639367,68639367 | Round Brilliant | 1.70 | Excellent | H | SI2 | $13,600.00 | GIA | Details | 0.99 | Excellent | Excellent | Medium | 57.00 | 62.60 | 0 | ||
88720687,88720687 | Round Brilliant | 1.00 | N/A | H | SI2 | $6,130.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 63.30 | 0 | N | |
84178009,84178009 | Round Brilliant | 1.00 | N/A | G | VS2 | $8,420.00 | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 63.30 | 0 | ||
86992767,86992767 | Oval | 1.01 | N/A | I | SI2 | $4,565.20 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 62.30 | 0 | N | |
87701975,87701975 | Oval | 1.01 | N/A | H | SI1 | $6,928.60 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 61.20 | 0 | N | |
79021537,79021537 | Radiant | 2.01 | N/A | G | VS2 | $37,084.50 | GIA | Details | 1.30 | Excellent | Excellent | None | 67.00 | 68.40 | 0 | ||
85899285,85899285 | Cushion | 1.03 | N/A | F | VS2 | $10,466.86 | AGS | Details | N/A | N/A | N/A | N/A | 56.90 | 69.80 | 0 | N | |
87547393,87547393 | Round Brilliant | 0.50 | N/A | G | SI1 | $2,587.50 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.60 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment