4011 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71707335,71707335 | Oval | 1.00 | N/A | I | SI2 | $5,120.00 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 62.20 | 0 | N | |
77730899,77730899 | Round Brilliant | 0.50 | N/A | I | SI2 | $1,732.50 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.50 | 0 | N | |
77403377,77403377 | Round Brilliant | 1.56 | N/A | E | I1 | $9,828.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 62.00 | 64.40 | 0 | N | |
69653223,69653223 | Oval | 0.72 | N/A | F | SI1 | $3,834.00 | GIA | Details | 1.60 | Very Good | Very Good | None | 61.00 | 61.50 | 0 | ||
62860713,62860713 | Round Brilliant | 2.13 | Excellent | F | SI2 | $29,181.00 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 57.00 | 62.00 | 0 | ||
75310535,75310535 | Round Brilliant | 0.35 | N/A | E | SI1 | $1,285.20 | GIA | Details | N/A | N/A | N/A | N/A | 54.00 | 62.40 | 0 | N | |
70229497,70229497 | Round Brilliant | 1.00 | N/A | G | I1 | $4,840.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.70 | 0 | N | |
80243195,80243195 | Pear | 0.64 | N/A | F | VS2 | $3,168.00 | GIA | Details | N/A | N/A | N/A | N/A | 63.00 | 62.00 | 0 | ||
80785183,80785183 | Oval | 1.20 | N/A | I | SI2 | $6,048.00 | GIA | Details | N/A | N/A | N/A | N/A | 64.00 | 62.80 | 0 | ||
81212787,81212787 | Round Brilliant | 1.21 | N/A | H | SI1 | $8,757.98 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 62.20 | 0 | N | |
78011091,78011091 | Heart | 0.76 | N/A | F | SI1 | $4,389.00 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 57.70 | 0 | N | |
79332913,79332913 | Round Brilliant | 2.51 | Very Good | I | SI2 | $31,375.00 | GIA | Details | 0.99 | Excellent | Very Good | Faint | 56.00 | 63.90 | 0 | ||
75310589,75310589 | Round Brilliant | 0.60 | N/A | F | SI2 | $2,557.44 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.90 | 0 | N | |
72219233,72219233 | Round Brilliant | 2.50 | N/A | I | I1 | $24,400.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.50 | 0 | N | |
79020093,79020093 | Round Brilliant | 0.90 | N/A | H | VS2 | $6,615.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.60 | 0 | ||
76570947,76570947 | Round Brilliant | 1.06 | N/A | G | VS1 | $11,607.00 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 61.40 | 0 | N | |
68639367,68639367 | Round Brilliant | 1.70 | Excellent | H | SI2 | $13,600.00 | GIA | Details | 0.99 | Excellent | Excellent | Medium | 57.00 | 62.60 | 0 | ||
80469051,80469051 | Round Brilliant | 0.52 | N/A | G | SI2 | $1,856.40 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.20 | 0 | ||
75310793,75310793 | Princess | 1.02 | N/A | H | VS1 | $8,073.50 | GIA | Details | N/A | N/A | N/A | N/A | 72.00 | 74.90 | 0 | N | |
74596177,74596177 | Round Brilliant | 1.01 | N/A | F | VS2 | $7,071.52 | EGL USA | Details | N/A | N/A | N/A | N/A | 61.00 | 59.90 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment