10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82453543,82453543 | Emerald | 2.03 | N/A | D | VVS2 | $3,157.04 | IGI | Details | N/A | N/A | N/A | N/A | 64.00 | 67.30 | 1 | HP | |
52331501,52331501 | Radiant | 5.20 | Excellent | F | VVS2 | $4,958.16 | IGI | Details | N/A | Excellent | Excellent | N/A | 63.00 | 64.70 | 1 | ||
92761259,92761259 | Radiant | 7.06 | N/A | F | VVS2 | $11,578.40 | IGI | Details | N/A | N/A | N/A | N/A | 67.00 | 66.80 | 1 | HP | |
88828285,88828285 | Asscher | 1.20 | N/A | E | VS2 | $8,709.60 | GIA | Details | N/A | N/A | N/A | N/A | 68.00 | 68.50 | 0 | N | |
93935393,93935393 | Emerald | 2.10 | N/A | E | VS1 | $2,701.44 | GCAL | Details | N/A | N/A | N/A | N/A | 68.00 | 65.60 | 1 | HP | |
80093609,80093609 | Round Brilliant | 2.04 | N/A | D | VVS2 | $3,077.96 | IGI | Details | N/A | N/A | N/A | N/A | 58.00 | 61.80 | 1 | HP | |
90791197,90791197 | Round Brilliant | 2.20 | N/A | D | VS2 | $2,948.00 | IGI | Details | N/A | N/A | N/A | N/A | 58.00 | 60.90 | 1 | HP | |
85274533,85274533 | Pear | 2.45 | N/A | E | VS1 | $3,245.76 | GCAL | Details | N/A | N/A | N/A | N/A | 59.00 | 60.60 | 1 | HP | |
56006489,56006489 | Princess | 1.51 | Excellent | H | VS1 | $827.92 | IGI | Details | N/A | Excellent | Excellent | N/A | 67.00 | 71.40 | 1 | ||
88720791,88720791 | Pear | 1.52 | N/A | I | SI2 | $10,944.00 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 60.90 | 0 | N | |
84556681,84556681 | Round Brilliant | 1.05 | N/A | D | VVS2 | $1,330.56 | IGI | Details | N/A | N/A | N/A | N/A | 55.00 | 61.30 | 1 | HP | |
51991953,51991953 | Emerald | 1.52 | N/A | E | VS2 | $814.40 | IGI | Details | N/A | Excellent | Excellent | N/A | 65.00 | 67.40 | 1 | ||
53667215,53667215 | Oval | 3.00 | Excellent | F | VS2 | $2,191.84 | IGI | Details | N/A | Excellent | Excellent | N/A | 62.00 | 61.30 | 1 | ||
93782661,93782661 | Round Brilliant | 2.45 | N/A | D | VS1 | $3,332.00 | IGI | Details | N/A | N/A | N/A | N/A | 57.00 | 61.40 | 1 | HP | |
55907851,55907851 | Round Brilliant | 2.81 | Ideal | F | VVS2 | $1,983.92 | IGI | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.50 | 1 | ||
55908871,55908871 | Round Brilliant | 2.08 | Ideal | E | VVS1 | $2,766.16 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.50 | 61.00 | 1 | ||
81808095,81808095 | Round Brilliant | 1.21 | N/A | D | VVS1 | $2,230.28 | GCAL | Details | N/A | N/A | N/A | N/A | 56.00 | 61.60 | 1 | HP | |
93470921,93470921 | Round Brilliant | 0.54 | N/A | D | VVS1 | $626.40 | IGI | Details | N/A | N/A | N/A | N/A | 59.00 | 60.20 | 1 | HP | |
90701395,90701395 | Round Brilliant | 1.01 | N/A | F | SI2 | $4,848.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 62.00 | 63.80 | 0 | N | |
93657617,93657617 | Pear | 2.08 | N/A | I | SI2 | $22,320.48 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 62.70 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment